MANZONI Sheeter+Flexo+Laminator mod NESA.50NR1336/1336/2 TCT
Contact us for price
Location:Bodio Lomnago, Italy
or
Call +39 0451 117 6498
Description
MANZONI’s Sheeter + in-line flexo + in-line Laminator model NESA.50NR1336/1336/2 - T.C.T. of 1991
General dates of this line:
Hourly consumption of electric power (kwh) theoretically equal to the 50% of the installed power
Cliché thickness: (mm): 2,54
Machine features:
Main unwinder
External Diameter (cm) 80>120
Width: (cm) 80:102
Cutting unit
Printing unit: working width: (cm) 70 to 100
Note:
Drying tunnel by electric resistances
Rewinding machine
Machine MT4-2
Roller length
(mm)
250 4 1000
380 4 1000
400 4 1000
300 4 1000
350 4 1000
320 2 1000
330 2 1000
manzoni 1 f.jpg>
Specifications
| Condition | Used |
| type | 100x100 |
| installed power | (kw/h) 40 |
| operational pressure | Atm 6 |
| materials to process | papers |
| paper weights | 30 to 100 grs |
| pe weight/thickness | 8 to 20 |
| thickness of the lamination sheet | (mycrons) 6>7 |
| inks | water/solvent |
| mechanical speed | (ml/min) 100 |
| work speed | (ml/min) according to materials paper+PE |
| machine overall dimensions | (m) 10X5X3 (LxPxA) |
| width | (cm) 70 >100 |
| machine loading system | manual |
| max reel weight | (kg) 450 |
| secondary unwinder | for HDPE |
| external diameter | (cm) 80 to 90 cm |
| printing unit - work width | (cm) 100 |
| number of printing units | 3 |
| lamination unit | 1 |
| working width | 70 to 100 cm |
| minimum cutting depth | 50 cm |
| max cutting depth | 88 cm |
| central drum | no |
| print step | 25 to 40 cm |
| unloading system | manual |
| print rollers of the machine | 22 pieces |
