2009 DOOSAN PUMA lathe mod. 2500 Y

No longer available
2009 DOOSAN PUMA lathe mod. 2500 Y
Location:Palosco, Italy
Description
YEAR 2009
CNC FANUC 18i-TB
CAPACITIES:
SPINDLE:
Continuously variable spindle rotation speed: rpm 35 - 3,500
CURRORS:
ADVANCES:
TURRET
C-AXIS AND MOTORIZED TOOLS:
Motorized tool rotation speed: rpm 60 - 6,000
TAILSTOCK IN CYCLE:
NONCOMMITTAL DATA TO BE VERIFIED
Specifications
| Year | 2009 |
| Condition | Used |
| Stock Number | TC201-PF |
| Max rotating diameter on the bench | 600 mm |
| Max rotating diameter on the wagon | 550 mm |
| Max turning diameter | mm 330 |
| Max turning length by chuck | 500 mm |
| Spindle nose | ASA 8 |
| Spindle motor power (cont./30 min) | kW 15/22 |
| Front bearing diameter | 130 mm |
| Spindle bore diameter | 90 |
| Stroke x axis | 250 mm |
| Travel axis y | mm 100 (± 50) |
| Travel axis z | mm 580 |
| Rapid feeds x/y/z axes | mm/min 20/24/7.5 |
| Feeds in x/z axis work in linear interpolation | mm/rev 500/500 |
| BMT-55 | |
| Nr. motorized turret stations | 12 |
| C-axis rapid speed | 200 rpm |
| Tailstock attachment | Morse cone 4 |
| Tube diameter | mm 180 |
| Tube race | 120 mm |
